03
STOMATOLOGY / PRICE LIST
CONSERVATIVE DENTISTRY | |
Dental consultation with treatment plan | 200 zł |
Treatment plan and valuation in German (Heil– und Kostenplan) | 150 zł |
Temporary medical dressing | 150 zł |
Treatment of hypersensitivity (single tooth) | 50 zł |
Light-cured filling (small) | 350 zł |
Light-cured filling (medium) | 400 zł |
Light-cured filling (large) | 450 zł |
Cervical filling | 200 zł |
Aesthetic cervical filling | 300 zł |
Glass fibre crown reinforcement – two inlays |
300 zł 400 zł |
Aesthetic restoration of anterior teeth (incisor, fang) | 600 zł |
Bonding (one point) | 1000 zł |
Flow-injection (one point) | 1000 zł |
PAEDIATRIC DENTISTRY | |
Consultation with treatment plan | 200 zł |
Milk tooth filling | 300-350 zł |
Milk tooth extraction | 300 zł |
Root canal treatment of the milk tooth | 600 zł |
Paediatric dentures | 700 zł |
Clampless space maintainer | 400 zł |
CARIES PREVENTION | |
Professional teeth cleaning with the 8-step GBT protocol | 450 zł |
Professional teeth cleaning with the 8-step GBT protocol – one arch | 300 zł |
Professional teeth cleaning with the 8-step GBT protocol + vector procedure | 550 zł |
Fluoridation – one tooth | 50 zł |
Fluoridation – one arch | 100 zł |
Sealing | 200 zł |
ROOT CANAL TREATMENT UNDER THE MICROSCOPE | |
Sincisors and canines | 900 zł |
Premolars | 1 200 zł |
Molars | 1 500 zł |
Each additional canal already treated under the microscope | 200 zł |
Perforation closure, open apex, MTA | 600 zł |
Treatment of a tooth through a prosthetic crown | 300 zł |
Direct onlay (premolars, molars) | 500 zł |
ROOT CANAL RE-TREATMENT (RE-ENDO) – (REMOVAL OF THE OLD FILLING OF THE CANAL, PREPARATION AND CLEANING OF THE CANAL WITH OBSTRUCTION OF THE CANAL LUMEN): | |
Incisors and canines | 1 100 zł |
Premolars | 1 400 zł |
Molars | 1 700 zł |
Each additional canal already treated under the microscope | 400 zł |
Perforation closure, open apex, MTA | 600 zł |
Treatment of a tooth through a prosthetic crown | 300 zł |
Direct onlay (premolars, molars) | 500 zł |
PROSTHETICS | |
Consultation with treatment plan | 200 zł |
Porcelain veneer | 2 000 zł |
All-ceramic crown – individualised | 3 200 zł |
All-ceramic crown – zirconium oxide | 2 000 zł |
All-ceramic crown – e.max | 2 000 zł |
Porcelain-fused-to-metal crown | 1 400 zł |
Temporary crown (made on site from a cast) | 100 zł |
Milled temporary crown | 200 zł |
Milled beam | 2 000 – 5 000 zł |
Composite inlay, onlay (crown overlay) | 600 zł |
All-ceramic inlay, onlay (crown) | 1 200 zł |
Glass fibre root-crown inlay | 300 zł |
Metal crown-root inlay | 500 zł |
Gold crown-root inlay | 500 zł + dental gold price |
Collapsible metal crown and root inlay | 600 zł |
Tooth restoration for prosthetic work | 200 zł |
Full acrylic denture premium | 2 500 zł |
Partial acrylic denture premium | 2 000 zł |
Complete acrylic denture – immediate premium | 2 500 zł |
Skeletal denture | 3 000 zł |
Elastic denture (nylon, acetal) | 2 500 zł |
Intersection of a crown / bridge span | 300 zł |
Denture padding | 400 zł |
Wax up – one tooth | 50 zł |
Wax up + mock up + rail (one tooth) | 200 zł |
BRUXISM TREATMENT | |
Relaxation rail | 400 zł |
Digitally designed therapy rail | 800 zł |
COSMETIC DENTISTRY | |
Dead tooth whitening (3 visits) | 300 zł |
Beyond Polus Advanced tooth whitening – one cycle | 350 zł |
Beyond Polus Advanced tooth whitening – two cycles | 700 zł |
Beyond Polus Advanced tooth whitening – three cycles | 1050 zł |
Beyond Polus Advanced tooth whitening – one arch, one cycle | 300 zł |
Whitening gel for tray-based teeth whitening (4 pcs) | 150 zł |
Tray-based whitening (trays + 4 x gel) | 900 zł |
Hybrid whitening (3 cycles of Beyond Polus Advanced tooth whitening + trays with 4x gel) | 1 800 zł |
DENTAL SURGERY | |
Tooth extraction (1-7) | 400 zł |
Surgical extraction of a tooth (1-7) | 500 zł |
Wisdom tooth extraction (8) | 900 zł |
Surgical extraction of a wisdom tooth (8) | 1000 – 1400 zł |
Surgical extraction of a wisdom tooth (8) with twisted roots, with the additional option of chiselling parts of the tops of curved roots | 1 500 zł |
Dental cyst removal | 2 000 zł |
Filling the alveolus with bone substitute | 500 zł |
Apex resection resection | 1 500 – 2 000 zł |
Plastic surgery of the oropharyngeal junction | 500 zł |
Gummy smile correction | 2 000 – 3 000 zł |
Frenectomy of the lip or tongue | 500 zł |
Removal of the implant, securing the base | 1 000 zł |
Check-ups, stitches removal after extractions performed in our office, supplying tooth sockets | free |
Check-ups, stitches removal after extractions performed in another office | 100 zł |
ANESTHESIA | |
Local anaesthesia standard | free |
Computer anaesthesia with The Wand | 70 zł |
Sedation with nitrous oxide (laughing gas) 30 minutes | 200 zł |
Reusable mask for laughing gas | 30 zł |
ANAESTHESIA (ANALGOSEDATION): | |
– first hour | 900 zł |
– each additional half hour | 300 zł |
ANAESTHESIA (ANALGOSEDATION) IN CHILDREN: | |
– first hour | 900 zł |
– each additional half hour | 300 zł |
Cost of tooth treatment under anaesthesia (extraction, filling) | 300 – 600 zł |
Complicated surgical procedures are priced at the consultation visit |
DIGITAL X-RAY LABORATORY – PRICE LIST | |
Panoramic X-ray | 100 zł |
Cephalometric X-ray | 100 zł |
Tomography of mandible or maxilla | 200 zł |
Tomography of mandible and maxilla | 400 zł |
X-ray – single tooth (intraoral) | 50 zł |