04
ORTHODONCY / PRICE LIST
Orthodontic consultation | 150 zł |
Diagnostyka (zdjęcie panoramiczne, zdjęcie cefalometryczne, skany iTero, fotografie wewnątrz i zewnątrzustne) | 200 zł |
APARATY NAKŁADKOWE | |
Digital treatment plan Clear Aligner (single arch) | 400 zł |
Treatment phase Clear Aligner (single arch) | 800 zł |
Digital treatment plan Invisalign | 1 500 zł |
Invisalign aligners(double arch) | 13 000 zł |
Invisalign aligners i7 (single arch) | 7 000 zł |
Invisalign aligners i7 (double arch) | 9 000 zł |
Invisalign aligners Lite (single arch) | 9 000 zł |
Invisalign aligners Lite (double arch) | 11 500 zł |
Invisalign aligners First (single arch) | 4 000 zł |
Invisalign aligners First (double arch) | 8 000 zł |
APARATY STAŁE | |
Fixed braces treatment plan | 300 zł |
Fixed metal braces, single arch | 2 400 zł |
Self-ligating braces, single arch | 3 300 zł |
Fixed aesthetic braces | 3 300 zł |
Self-ligating aesthetic braces , single arch | 4300zł–4500zł |
APARATY RUCHOME | |
Removable braces treatment plan | 200 zł |
Removable braces | 900 zł |
Twin Block | 1 600 zł |
Trainer | 500 zł |
APARATY DODATKOWE | |
Aparat Carriere Motion | 1 800 zł |
Aparat GMD (Greenfield Molar Distalizer) | 2 000 zł |
Aparat Pendulum | 1 500 zł |
Aparat Hyrax | 1 500 zł |
Aparat Twin Force | 1 800 zł |
Aparat Marco Rosa | 1 100 zł |
Expander | 1 200 zł |
Rotator | 1 200 zł |
MARPE (Miniscrew-Assisted Rapid Palatal Expansion) | 4 500 zł |
Łuk podniebienny / lip bumper / językowy | 800 zł |
Mikroimplant ortodontyczny | 700 zł |
WIZYTY KONTROLNE | |
Inspection visit | 100 zł |
Inspection visit with fixed metal braces | 200 zł |
Inspection visit with self-ligating braces | 200 zł |
Inspection visit with removable braces | 150 zł |
RETAINER | |
Orthodontic retainer (single arch) | 600 zł |
Cemented retainter | 400 zł |
Hawley retainer | 600 zł |
Vivera retainer | 1 800 zł |
INNE | |
Space maintainer | 600 zł |
Nakładka (wspomagająca leczenie ortodontyczne) | 500 zł |
Maska twarzowa | 600 zł |
Fixed braces removal (put on in our clinic) | free |
Fixed braces removal (braces that have not been put on in our clinic (without retention, single arch) | 300-500 zł |
DIGITAL X-RAY LABORATORY – PRICE LIST | |
Panoramic X-ray | 100 zł |
Cephalometric X-ray | 70 zł |
Tomography of mandible or maxilla | 150 zł |
Tomography of mandible and maxilla | 300 zł |
X-ray – single tooth (intraoral) | 20 zł |